NIBC
NN 3008.K.W33.M.SP
Cylindrical Roller Bearing - SP Class
Non-returnable
SKU - 30020
Customize
Product Details
Description | Designation | UOM | Value |
|---|
Bore Diameter | d | mm | 40 |
Outer Diameter | D | mm | 68 |
Width | B | mm | 21 |
Dynamic Load Rating | Cr | N | 45,300 |
Static Load Rating | C0r | N | 59,400 |
Fatigue Load Limit | Pu | N | 6,980 |
Radial Spring Stiffness | Sr | N/µm | 955 |
Limiting Speed (grease) | nG | rpm | 11,500 |
Limiting Speed (oil/air) | nO | rpm | 14,300 |
|
|
Weight | m | kg | 0.305 |
Grease Quantity (10% fill) | — | cm³ | 1.0 |
Ratings And Reviews
Items have been added to cart.
One or more items could not be added to cart due to certain restrictions.
- Can't add this product to the cart now. Please try again later.
- An error occurred. Please try again later.
- Can't delete this product from the cart at the moment. Please try again later.