

HM 7008.C.T.2RSZ.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 40 |
| Outer Diameter | D | mm | 68 |
| Width | B | mm | 15 |
| Contact Angle | θ | deg | 18 |
| Dynamic Load Rating | Cr | N | 13,200 |
| Static Load Rating | C0r | N | 9,200 |
| Fatigue Load Limit | Cu | N | 341 |
| Limiting Speed (grease) | nG | rpm | 28,600 |
| Limiting Speed (oil/air) | nO | rpm | 43,400 |
| Weight | m | kg | 0.200 |




