

CBHM 7010.C.T.2RSZ.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 50 |
| Outer Diameter | D | mm | 80 |
| Width | B | mm | 16 |
| Contact Angle | θ | deg | 18 |
| Dynamic Load Rating | Cr | N | 17,000 |
| Static Load Rating | C0r | N | 9,000 |
| Fatigue Load Limit | Cu | N | 333 |
| Limiting Speed (grease) | nG | rpm | 30,900 |
| Limiting Speed (oil/air) | nO | rpm | 46,900 |
| Weight | m | kg | 0.250 |




