

BS 25M62.P4A.UM
Ball Screw Support Bearing
Equivalent to Schaeffler - BSB2562-SU-XL
Equivalent to NSK - 25TAC62
Full Technical Catalogue - Click Here
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 25 |
| Outer Diameter | D | mm | 62 |
| Width | B | mm | 15 |
| Contact Angle | θ | deg | 60 |
| Dynamic Load Rating | Ca | N | 30,400 |
| Static Load Rating | Coa | N | 49,800 |
| Fatigue Load Limit | Cu | N | 1,840 |
| Effective Load Centre | a | mm | 46.5 |
| Min. Radius (r1,2) | r1,2 min | mm | 1 |
| Min. Radius (r3,4) | r3,4 min | mm | 0.6 |
| Min. Fillet Dia. | da min | mm | 34 |
| Shoulder Dia. | d1 | mm | 45.8 |
| Shoulder Dia. | D1 | mm | 46.2 |
| Max. Fillet Dia. (housing) | Db max | mm | 54 |
| Weight | m | kg | 0.25 |




