


7030.E.T.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 150 |
| Outer Diameter | D | mm | 225 |
| Width | B | mm | 35 |
| Contact Angle | θ | deg | 25 |
| Dynamic Load Rating | Cr | N | 1,45,000 |
| Static Load Rating | C0r | N | 1,62,000 |
| Fatigue Load Limit | Cu | N | 6,000 |
| Limiting Speed (grease) | nG | rpm | 5,500 |
| Limiting Speed (oil/air) | nO | rpm | 8,400 |
| Weight | m | kg | 4.320 |
| Grease Quantity (25% fill) | — | cm³ | 27.8 |




