


7028.E.T.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 140 |
| Outer Diameter | D | mm | 210 |
| Width | B | mm | 33 |
| Contact Angle | θ | deg | 25 |
| Dynamic Load Rating | Cr | N | 1,27,000 |
| Static Load Rating | C0r | N | 1,40,000 |
| Fatigue Load Limit | Cu | N | 5,185 |
| Limiting Speed (grease) | nG | rpm | 6,100 |
| Limiting Speed (oil/air) | nO | rpm | 9,100 |
| Weight | m | kg | 3.600 |
| Grease Quantity (25% fill) | — | cm³ | 22.0 |




