


7022.E.T.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 110 |
| Outer Diameter | D | mm | 170 |
| Width | B | mm | 28 |
| Contact Angle | θ | deg | 25 |
| Dynamic Load Rating | Cr | N | 1,05,000 |
| Static Load Rating | C0r | N | 1,05,000 |
| Fatigue Load Limit | Cu | N | 3,889 |
| Limiting Speed (grease) | nG | rpm | 6,800 |
| Limiting Speed (oil/air) | nO | rpm | 10,900 |
| Weight | m | kg | 2.000 |
| Grease Quantity (25% fill) | — | cm³ | 14.3 |




