


7020.E.T.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 100 |
| Outer Diameter | D | mm | 150 |
| Width | B | mm | 24 |
| Contact Angle | θ | deg | 25 |
| Dynamic Load Rating | Cr | N | 73,000 |
| Static Load Rating | C0r | N | 75,000 |
| Fatigue Load Limit | Cu | N | 2,778 |
| Limiting Speed (grease) | nG | rpm | 8,600 |
| Limiting Speed (oil/air) | nO | rpm | 13,100 |
| Weight | m | kg | 1.300 |
| Grease Quantity (25% fill) | — | cm³ | 8.7 |




