


7014.C.T.2RSZ.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 70 |
| Outer Diameter | D | mm | 110 |
| Width | B | mm | 20 |
| Contact Angle | θ | deg | 15 |
| Dynamic Load Rating | Cr | N | 50,500 |
| Static Load Rating | C0r | N | 43,500 |
| Fatigue Load Limit | Cu | N | 1,611 |
| Limiting Speed (grease) | nG | rpm | 12,500 |
| Limiting Speed (oil/air) | nO | rpm | 19,800 |
| Weight | m | kg | 0.620 |
| Grease Quantity (25% fill) | — | cm³ | 4.3 |




