


7010.C.T.2RSZ.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 50 |
| Outer Diameter | D | mm | 80 |
| Width | B | mm | 16 |
| Contact Angle | θ | deg | 15 |
| Dynamic Load Rating | Cr | N | 28,700 |
| Static Load Rating | C0r | N | 23,000 |
| Fatigue Load Limit | Cu | N | 852 |
| Limiting Speed (grease) | nG | rpm | 16,800 |
| Limiting Speed (oil/air) | nO | rpm | 27,600 |
| Weight | m | kg | 0.264 |
| Grease Quantity (25% fill) | — | cm³ | 1.9 |




