


7009.C.T.2RSZ.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 45 |
| Outer Diameter | D | mm | 75 |
| Width | B | mm | 16 |
| Contact Angle | θ | deg | 15 |
| Dynamic Load Rating | Cr | N | 27,600 |
| Static Load Rating | C0r | N | 21,500 |
| Fatigue Load Limit | Cu | N | 796 |
| Limiting Speed (grease) | nG | rpm | 17,000 |
| Limiting Speed (oil/air) | nO | rpm | 28,000 |
| Weight | m | kg | 0.245 |
| Grease Quantity (25% fill) | — | cm³ | 1.4 |




