


7005.C.T.2RSZ.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 25 |
| Outer Diameter | D | mm | 47 |
| Width | B | mm | 12 |
| Contact Angle | θ | deg | 15 |
| Dynamic Load Rating | Cr | N | 15,000 |
| Static Load Rating | C0r | N | 9,300 |
| Fatigue Load Limit | Cu | N | 344 |
| Limiting Speed (grease) | nG | rpm | 31,000 |
| Limiting Speed (oil/air) | nO | rpm | 46,000 |
| Weight | m | kg | 0.075 |
| Grease Quantity (25% fill) | — | cm³ | 0.7 |




