


7004.C.T.2RSZ.P4A.UL
Customize
Product Details
| Description | Designation | UOM | Value |
|---|---|---|---|
| Bore Diameter | d | mm | 20 |
| Outer Diameter | D | mm | 42 |
| Width | B | mm | 12 |
| Contact Angle | θ | deg | 15 |
| Dynamic Load Rating | Cr | N | 10,600 |
| Static Load Rating | C0r | N | 6,200 |
| Fatigue Load Limit | Cu | N | 230 |
| Limiting Speed (grease) | nG | rpm | 36,500 |
| Limiting Speed (oil/air) | nO | rpm | 54,000 |
| Weight | m | kg | 0.065 |
| Grease Quantity (25% fill) | — | cm³ | 0.6 |




